Species Reference | Comment | Distribution |
---|---|---|
Paracalocoris colon castus McAtee 1917A: 382 | ||
n. var. | USA: New York; Maryland | |
Paracalocoris colon colonus McAtee 1917A: 383 | ||
n. var. | NE USA | |
Paracalocoris colon amiculus McAtee 1917A: 384 | ||
n. var. | USA: Maryland | |
Taedia castus Carvalho 1959A: 259 | ||
cat. | undefined | |
Taedia casta Steyskal 1973A: 208 | ||
(PDF not available.) | correction | undefined |
Taedia casta Wheeler, Henry and Mason 1983A: 150 | ||
List, host | USA: West Virginia |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].