| Species Reference | Comment | Distribution |
|---|---|---|
| Adelphocoris piceosetosus Kulik 1965A: 44 | ||
| (PDF not available.) | List | Siberia |
| Adelphocoris piceosetosus Kulik 1965C: 147 | ||
| (PDF not available.) | n. sp., descr. | undefined |
| Adelphocoris piceosetosus Kerzhner 1978A: 42 | ||
| (PDF not available.) | faunal list | Russia: Sakhalin Is.; Kurile Is. |
| Adelphocoris piceosetosus Yasunaga 1990C: 725, figs. 1--3 | ||
| (PDF not available.) | descr., DV, fig. nymph, MG | Japan: Hokkaido; Honshu; Shikoku; Kyushu |
| Hosts |
|---|
| Lespedeza bicolor Kerzhner, 1978A:42 (Family: Fabaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].