Species Reference | Comment | Distribution |
---|---|---|
Korasiocapsus pylaon Kirkaldy 1902D: 261 | ||
n. sp. | Mocambique | |
Stenotus fulleborni Poppius 1912G: 64 | ||
n. sp. (syn. by Carvalho, 1983C:384) | E Africa: Nyassa | |
Stenotus kiritschenkoi Poppius 1914C: 112 | ||
n. sp. (syn. by Linnavuori, 1973:80) | E Africa: Victoria Nyanza | |
Stenotus fulleborni Carvalho 1959A: 255 | ||
cat. | undefined | |
Stenotus kiritschenkoi Carvalho 1959A: 255 | ||
cat. | undefined | |
Stenotus pylaon Carvalho 1959A: 256 | ||
cat. | undefined | |
Stenotus pylaon Linnavuori 1973A: 71 | ||
record | Katanga | |
Stenotus pylaon Linnavuori 1973A: 80 | ||
n. syn., records | Uganada; Victoria Nyanza |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].