| Species Reference | Comment | Distribution |
|---|---|---|
| Poeciloscytus obscurus Poppius 1912G: 148 | ||
| n. sp. (junior primary homonym of Poeciloscytus obscurus Uhler, 1893) | MADAGASCAR | |
| Poeciloscytus obscuratus Poppius 1914C: 125 | ||
| n. name for Poeciloscytus obscurus Poppius, 1912G) | undefined | |
| Polymerus obscuratus Carvalho 1959A: 238 | ||
| cat. | undefined | |
| Polymerus Poeciloscytus obscuratus Odhiambo 1959A: 37 | ||
| (PDF not available.) | Diag. in key | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].