| Species Reference | Comment | Distribution |
|---|---|---|
| Phytocoris seidenstueckeri Wagner 1955F: 163, figs. 11--19 | ||
| (PDF not available.) | n. sp., descr., disc., figs. head-antenna, MG | Turkey; Syria |
| Phytocoris seidenstuckeri Carvalho 1959A: 216 | ||
| cat. | undefined | |
| Phytocoris seidenstuckeri Linnavuori 1960A: 60 | ||
| (PDF not available.) | record | Israel |
| Phytocoris seidenstueckeri Steyskal 1973A: 208 | ||
| (PDF not available.) | correction | undefined |
| Phytocoris Ktenocoris seidenstuekkeri Wagner 1974G: 214 | ||
| (PDF not available.) | Descr., fig., dist. | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].