Species Reference | Comment | Distribution |
---|---|---|
Neurocolpus arizonae Knight 1934B: 165 | ||
(PDF not available.) | n. sp. | USA: Arizona |
Neurocolpus arizonae Carvalho 1959A: 171 | ||
cat. | undefined | |
Neurocolpus arizonae Knight 1968B: 207 | ||
(PDF not available.) | record, host | USA: Utah |
Neurocolpus arizonae Henry and Kim 1984A: 47, figs. 6, 7, 79--82, 121, 122 | ||
(PDF not available.) | Descr., disc., DV, fig. antenna, MG, FG, host | USA: Arizona; New Mexico |
Hosts |
---|
Prosopis juliflora Knight, 1968B:207 (Family: Fabaceae) |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].