| Species Reference | Comment | Distribution |
|---|---|---|
| Monalocorisca conspurcata Reuter 1913B: 63 | ||
| n. sp. (lapsus) | Brazil | |
| Monalocorisca conspurcata Carvalho 1959A: 169 | ||
| cat. | undefined | |
| Monalocorisca conspurcata Carvalho 1975E: 454, figs. 7--11 | ||
| Descr., disc., DV, MG | Brazil: Bahia; Pernambuco; Rio de Janeiro | |
| Monalocorisca conspurcata Carvalho and Afonso 1977A: 10 | ||
| List | Peru | |
| Monalocorisca conspurcata Carvalho 1985E: 494 | ||
| disc. of type, dist. | undefined | |
| Tropidosteptes paulistanus Carvalho 1986F: 409, fig. 23 | ||
| (PDF not available.) | n. sp., DV (syn. by Carvalho, 1989D:94) | Brazil: Sao Paulo |
| Monalocorisca conspurcata Carvalho 1989D: 94 | ||
| (PDF not available.) | n. syn. | undefined |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].