Type species: Lygocoris pabulinus Linnaeus, 1761
Genus Reference | Comment | Distribution |
---|---|---|
Tylonotus Fieber 1858A: 310 | ||
n. gen. (preocc. by Tylonotus Haldeman, 1847, Coleoptera) | undefined | |
Plesiocoris Fieber 1861A: 272 | ||
n. name for Tylonotus Fieber, 1858A (syn. by Kerzhner, 1972:285) | undefined | |
Lygus Lygocoris Reuter 1875B: 1:81 | ||
n. gen. | undefined | |
Stechus Distant 1909C: 449 | ||
n. gen. (syn. by Kelton, 1955A:280) | undefined | |
Lygocoris Leston 1957A: 129 | ||
(PDF not available.) | Disc., key to British spp. | undefined |
Dolicholygus Bliven 1957A: 1 | ||
(PDF not available.) | n. gen. (syn. by Cherot and Schwartz, 1998: 108) | undefined |
Lygocoris Carvalho 1959A: 132 | ||
cat. | undefined | |
Lygocoris Southwood and Leston 1959A: 280 | ||
(PDF not available.) | Key to spp., note | undefined |
Lygocoris Stechus Carvalho 1959A: 147 | ||
cat. | undefined | |
Plesiocoris Carvalho 1959A: 227 | ||
cat. | undefined | |
Tylonotus Carvalho 1959A: 227 | ||
cat. | undefined | |
Plesiocoris Wagner 1961N: 40 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Lygocoris Kerzhner 1964A: 939 | ||
(PDF not available.) | Key to spp. | undefined |
Plesiocoris Wagner and Weber 1964A: 196 | ||
(PDF not available.) | Syn., diag., key to spp. | undefined |
Lygocoris Kelton 1971C: 1 | ||
(PDF not available.) | Disc., descr., key to spp. | undefined |
Lygocoris Kerzhner 1972A: 285 | ||
(PDF not available.) | disc., list of spp. | undefined |
Plesiocoris Wagner 1974G: 391 | ||
(PDF not available.) | Descr. | undefined |
Lygocoris Kerzhner 1979A: 24 | ||
Disc. | undefined | |
Lygocoris Kelton 1980E: 146 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Plesiocoris Kelton 1980E: 97 | ||
(PDF not available.) | Diag. | undefined |
Lygocoris Yasunaga 1991H: 440 | ||
(PDF not available.) | diag., disc. | undefined |
Lygocoris Yasunaga 1992A: 528 | ||
(PDF not available.) | key to subgenera, key to Japanese spp. of Lygocoris s. s. | undefined |
Lygocoris Schwartz and Foottit 1998A: 383 | ||
(PDF not available.) | Disc., use as outgroup | undefined |
Lygocoris Cherot and Schwartz 1998A: 108 | ||
(PDF not available.) | n. syn., disc. | undefined |
Lygocoris Eyles 1999A: 334 | ||
(PDF not available.) | descr., disc. | undefined |
Lygocoris Lygocoris Lu and Zheng 2001A: 122 | ||
(PDF not available.) | diag., disc., key to Chinese spp. | undefined |
Lygocoris Zheng, Lu, Liu, and Xu 2004 : 705 | ||
(PDF not available.) | key to Chinese spp. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].