Species Reference | Comment | Distribution |
---|---|---|
Globiceps Kelidocoris holtzi Reuter 1912A: 54 | ||
n. sp. | Greece | |
Globiceps holtzi Carvalho 1958B: 66 | ||
cat. | undefined | |
Globiceps Paraglobiceps holtzi Wagner 1960L: 8 | ||
Diag. | undefined | |
Globiceps Paraglobiceps holtzi Wagner 1969I: 91, fig. 2 | ||
Descr., disc., figs. head-pronotum, antenna, hemelytron | undefined | |
Globiceps Paraglobiceps holtzi Wagner 1974H: 271 | ||
(PDF not available.) | Descr., fig., dist. | undefined |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].