| Species Reference | Comment | Distribution |
|---|---|---|
| Heterotoma diversipes Puton 1876B: XXXIX | ||
| n. sp. | Corsica | |
| Heterotoma diversipes Carvalho 1958B: 74 | ||
| cat. | undefined | |
| Heterotoma diversipes Wagner and Weber 1964A: 307 | ||
| (PDF not available.) | Descr., dist. | undefined |
| Heterotoma diversipes Pericart 1965A: 382 | ||
| (PDF not available.) | record | Corsica |
| Heterotoma diversipes Wagner 1968K: 185, figs. 1--4 | ||
| Descr., disc., dist., figs. antennae, hemelytron, MG | undefined | |
| Heterotoma diversipes Wagner 1974H: 119 | ||
| (PDF not available.) | Descr., fig., dist. | undefined |
| Heterotoma diversipes Gravestein 1978A: 37 | ||
| (PDF not available.) | Dist., host | Mallorca |
| Hosts |
|---|
| Pistacia lentiscus Gravestein, 1978A:37 (Family: Anacardiaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].