Type species: Carmelus lunatus Distant, 1884
| Genus Reference | Comment | Distribution |
|---|---|---|
| Carmelus Distant 1884A: 297 | ||
| n. name for Carnus Distant, 1884 | undefined | |
| Carnus Distant 1884A: 287 | ||
| n. gen. (preocc. by Carnus Nitzsch, 1818, Diptera) | undefined | |
| Parantias Reuter 1905F: 30 | ||
| n. gen., (syn. by Carvalho, 1952) | undefined | |
| Carnusia Strand 1928A: 46 | ||
| n. name (unnecessary) for Carnus Distant | undefined | |
| Carmelus Carvalho 1957A: 55 | ||
| cat. | undefined | |
| Carnus Carvalho 1957A: 55 | ||
| cat. | undefined | |
| Parantias Carvalho 1957A: 55 | ||
| cat. | undefined | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].