Type species: Excentricus planicornis Herrich-Schaeffer, 1836
Genus Reference | Comment | Distribution |
---|---|---|
Excentricus Reuter 1878A: 89 | ||
n. gen. | undefined | |
Platytomatocoris Reuter 1883A: 334 | ||
n. gen. (syn. by Carvalho, 1955:333) | undefined | |
Excentricus Carvalho 1958A: 48 | ||
cat. | undefined | |
Excentricus Carvalho 1958B: 60 | ||
cat. | undefined | |
Platytomatocoris Carvalho 1958B: 60 | ||
cat. | undefined | |
Excentricus Wagner and Weber 1964A: 305 | ||
(PDF not available.) | Syn., descr. | undefined |
Excentricus Wagner 1974H: 120 | ||
(PDF not available.) | Descr. | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].