| Species Reference | Comment | Distribution |
|---|---|---|
| Eustictus necopinus Knight 1923D: 481 | ||
| n. sp. | USA: New York; Canada: Ontario | |
| Eustictus necopinus discretus Knight 1923D: 482 | ||
| n. var. | USA: Connecticut | |
| Eustictus necopinus Carvalho 1957A: 86 | ||
| cat. | undefined | |
| Eustictus necopinus Khalaf 1971A: 339 | ||
| (PDF not available.) | List | USA: Mississippi |
| Eustictus necopinus Kelton 1980E: 357 | ||
| (PDF not available.) | Diag., host, dist., map | undefined |
| Hosts |
|---|
| Populus sp. Kelton, 1980E:357 (Family: Salicaceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].