Type species: Lopus decolor Hahn, 1831
Genus Reference | Comment | Distribution |
---|---|---|
Lopus Hahn 1833A: 143 | ||
n. gen. | undefined | |
Onychumenus Reuter 1879A: 286 | ||
n. gen. (syn. by Reuter 1905:216) | undefined | |
Lopus Carvalho 1958A: 56 | ||
Cat. | undefined | |
Onychumenus Carvalho 1958A: 56 | ||
cat. | undefined | |
Lopus Wagner and Weber 1964A: 537 | ||
(PDF not available.) | Syn., descr. | undefined |
Lopus Wagner 1975C: 296 | ||
(PDF not available.) | Descr. | undefined |
Lopus Matocq and Pluot-Sigwalt 2005 : 250 | ||
(PDF not available.) | redescr., diag. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].