Type species: Tropidosteptes cardinalis Uhler, 1878
| Genus Reference | Comment | Distribution |
|---|---|---|
| Tropidosteptes Uhler 1878A: 404 | ||
| n. gen. | undefined | |
| Neoborus Distant 1884A: 276 | ||
| n. gen. (syn. by Carvalho, 1959A:269) | undefined | |
| Neoborus Xenoborus Reuter 1908J: 112 | ||
| n. subgen. (syn. by Kelton, 1978:471) | undefined | |
| Tropidosteptes Carvalho 1959A: 269 | ||
| cat. | undefined | |
| Xenoborus Carvalho 1959A: 274 | ||
| cat. | undefined | |
| Neoborus Carvalho 1959A: 269 | ||
| cat. | undefined | |
| Tropidosteptes Kelton 1978A: 471 | ||
| (PDF not available.) | n. syn., disc. | undefined |
| Tropidosteptes Kelton 1980E: 60 | ||
| (PDF not available.) | Diag., disc., key to spp. | undefined |
| Tropidosteptes Carvalho 1986F: 402 | ||
| (PDF not available.) | syn., descr., disc., key to Neotropical spp. | undefined |
| Tropidosteptes Henry, Caldwell, and Halbert 2012 : 8 | ||
| (PDF not available.) | key to spp. from Southeastern United States | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].