Type species: Trilaccus nigroruber Horvath, 1902
| Genus Reference | Comment | Distribution |
|---|---|---|
| Trilaccus Horvath 1902A: 610 | ||
| n. gen. | undefined | |
| Estuidus Distant 1904C: 272 | ||
| n. gen., (syn. by Carvalho 1952) | undefined | |
| Xestonotellus Reuter 1905G: 1 | ||
| n. gen., (syn. by Carvalho 1952) | undefined | |
| Trilaccus Carvalho 1957A: 52 | ||
| cat. | undefined | |
| Estuidos Carvalho 1957A: 52 | ||
| cat. | undefined | |
| Xestonotellus Carvalho 1957A: 52 | ||
| cat. | undefined | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].