Type species: Platycranus erberi Fieber, 1870
Genus Reference | Comment | Distribution |
---|---|---|
Platycranus Fieber 1870A: 252 | ||
n. gen. | undefined | |
Platycranus Carvalho 1958B: 124 | ||
cat. | undefined | |
Genistocapsus Wagner 1963H: 130 | ||
n. subgen., descr., disc. | undefined | |
Platycranus Genistocapsus Wagner and Weber 1964A: 291 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Platycranus Platycranus Wagner and Weber 1964A: 290 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Platycranus Wagner and Weber 1964A: 290 | ||
(PDF not available.) | Descr., key to subgenera | undefined |
Platycranus Genistocapsus Wagner 1974H: 149 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Platycranus Wagner 1974H: 143 | ||
(PDF not available.) | Descr., key to subgen. | undefined |
Platycranus Platycranus Wagner 1974H: 143 | ||
(PDF not available.) | Descr., key to spp. | undefined |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].