Type species: Phytocoris populi Linnaeus, 1758
Genus Reference | Comment | Distribution |
---|---|---|
Phytocoris Fallen 1814A: 10 | ||
n. gen. | undefined | |
Pallacocoris Reuter 1876A: 62 | ||
n. gen. (syn. by Stonedahl, 1988B:16) | undefined | |
Compsocerocoris Reuter 1876A: 70 | ||
n. gen. (syn. by Reuter, 1909C:14) | undefined | |
Dionyza Distant 1892A: 113 | ||
n. gen. (syn. by Carvalho, 1952A:91) | undefined | |
Callodemas Uhler 1895A: 33 | ||
n. gen. (syn. by Reuter, 1909C:14) | undefined | |
Ecertobia Reuter 1909C: 10 | ||
n. gen. (syn. by Stonedahl, 1988B:16) | undefined | |
Phytocoris Ktenocoris Wagner 1954H: 6 | ||
(PDF not available.) | n. subgen. | undefined |
Stictophytocoris Stichel 1957A: 598 | ||
(PDF not available.) | n. subgen., diag. | undefined |
Phytocoris Carvalho 1959A: 188 | ||
cat. | undefined | |
Phytocoris Southwood and Leston 1959A: 295 | ||
(PDF not available.) | Key to spp. | undefined |
Ecertobia Carvalho 1959A: 87 | ||
cat. | undefined | |
Pallacocoris Carvalho 1959A: 184 | ||
cat. | undefined | |
Phytocoris Ktenocoris Carvalho 1959A: 221 | ||
cat. | undefined | |
Compsocerocoris Carvalho 1959A: 188 | ||
cat. | undefined | |
Dionyza Carvalho 1959A: 188 | ||
cat. | undefined | |
Callodemas Carvalho 1959A: 188 | ||
cat. | undefined | |
Phytocoris Odhiambo 1959G: 628 | ||
(PDF not available.) | disc. | undefined |
Phytocoris Exophytocoris Wagner 1961A: 115 | ||
(PDF not available.) | n. subgen., descr., disc. | undefined |
Phytocoris Leptophytocoris Wagner 1961F: 48 | ||
(PDF not available.) | n. subgen., descr., disc., key to spp. | undefined |
Phytocoris Wagner 1961N: 34 | ||
(PDF not available.) | Diag., key to subgenera | undefined |
Phytocoris Phytocoris Wagner 1961N: 34 | ||
(PDF not available.) | Key to spp. | undefined |
Phytocoris Ktenocoris Wagner 1961N: 35 | ||
(PDF not available.) | Key to spp. | undefined |
Phytocoris Ribautomiris Wagner 1961N: 34 | ||
(PDF not available.) | Key to spp. | undefined |
Phytocoris Stictophytocoris Wagner 1963E: 15 | ||
(PDF not available.) | Disc., key to spp. | undefined |
Phytocoris Kerzhner 1964A: 953 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Phytocoris Wagner and Weber 1964A: 116 | ||
(PDF not available.) | Descr., key to subgenera | undefined |
Phytocoris Phytocoris Wagner and Weber 1964A: 122 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Ktenocoris Wagner and Weber 1964A: 136 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Compsocerocoris Wagner and Weber 1964A: 131 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Leptophytocoris Wagner and Weber 1964A: 134 | ||
(PDF not available.) | Key to spp. | undefined |
Phytocoris Ribautomiris Wagner and Weber 1964A: 120 | ||
(PDF not available.) | n. subgen., diag., key to spp. | undefined |
Phytocoris Stictophytocoris Wagner and Weber 1964A: 118 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Phytocoris Compsocerocoris Wagner 1967G: 128, 145 | ||
(PDF not available.) | Descr., disc., key to spp. | undefined |
Phytocoris Phytocoris Wagner 1967K: 282 | ||
(PDF not available.) | Key to spp. | undefined |
Phytocoris Phytocoris pici Wagner 1967K: 279, fig. 5 | ||
(PDF not available.) | Descr., disc., dist., figs. head-pronotum, antenna, tibia, MG | TUNISIA |
Phytocoris Knight 1968B: 211 | ||
(PDF not available.) | Key to sections, key to spp. | undefined |
Phytocoris Eckerleinius Wagner 1968P: 39 | ||
(PDF not available.) | n. subgen., descr., disc., key to spp. | undefined |
Phytocoris Eriamiris Wagner 1968R: 76 | ||
(PDF not available.) | n. subgen., descr., disc., list spp., key to spp. | undefined |
Phytocoris Soosocapsus Wagner 1968R: 87 | ||
(PDF not available.) | n. subgen., descr., disc., list of spp., key to spp. | undefined |
Phytocoris Leptophytocoris Wagner 1968S: 103 | ||
(PDF not available.) | Descr., disc., key to spp. | undefined |
Phytocoris Carvalho and Ferreira 1969A: 602 | ||
(PDF not available.) | Disc., list of spp. from Chile, key to spp. from Chile, key to subgenera | undefined |
Phytocoris Phytocoris pici Eckerlein and Wagner 1969A: 182 | ||
record, host | Libya | |
Phytocoris Maldonado 1969A: 40 | ||
(PDF not available.) | Diag., key to Puerto Rican spp. | undefined |
Phytocoris Carvalho and Gomes 1970C: 115 | ||
(PDF not available.) | Diag., list of Neotropical spp., key to subgenera | undefined |
Phytocoris Alayo 1974A: 9 | ||
(PDF not available.) | Diag., hab. | undefined |
Phytocoris Knight 1974A: 123 | ||
(PDF not available.) | Key to 16 North American spp. | undefined |
Phytocoris Linnavuori 1974C: 29 | ||
key to scitula and salsolae spp. groups; key to subgen Eriamiris Wagner | undefined | |
Phytocoris Wagner 1974G: 138 | ||
(PDF not available.) | Descr., key to subgenera | undefined |
Phytocoris Phytocoris Wagner 1974G: 162 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Phytocoris pici Wagner 1974G: 169 | ||
(PDF not available.) | Descr., fig., dist. | undefined |
Phytocoris Ktenocoris Wagner 1974G: 206 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Compsocerocoris Wagner 1974G: 177 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Eckerleinius Wagner 1974G: 234 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Eriamiris Wagner 1974G: 250 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Leptophytocoris Wagner 1974G: 195 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Ribautomiris Wagner 1974G: 150 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Soosocapsus Wagner 1974G: 258 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Stictophytocoris Wagner 1974G: 142 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Phytocoris Exophytocoris Wagner 1974G: 161 | ||
(PDF not available.) | Descr. | undefined |
Phytocoris Linnavuori 1975A: 18 | ||
disc. of sugeneric classification | undefined | |
Phytocoris Seidenstucker 1976A: 73 | ||
(PDF not available.) | Disc., diag. | undefined |
Phytocoris Putshkov, V. 1978E: 55 | ||
(PDF not available.) | Key to Caucasian spp. | undefined |
Phytocoris Kelton 1980E: 165 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Phytocoris Stonedahl 1988B: 16 | ||
(PDF not available.) | n. syns., descr., disc., North American spp. groups, key to spp. groups; keys to spp. groups | undefined |
Exophytocoris Rieger 1989A: 85 | ||
(PDF not available.) | n. syn., disc. | undefined |
Phytocoris Hernandez and Stonedahl 1997A: 60 | ||
(PDF not available.) | Key to Cuban spp. | undefined |
Phytocoris Muminov 1998A: 280 | ||
(PDF not available.) | key to spp. from Kazakhstan and Middle Asia | undefined |
Phytocoris Linnavuori 1999B: 164 | ||
(PDF not available.) | keys to the Middle East subgenera and spp. | undefined |
Phytocoris Ktenocoris Linnavuori 1999B: 186 | ||
(PDF not available.) | descr. | undefined |
Compsocerocoris Linnavuori 1999B: 174 | ||
(PDF not available.) | descr., disc. | undefined |
Phytocoris Stictophytocoris Linnavuori 1999B: 167 | ||
(PDF not available.) | descr. | undefined |
Phytocoris Exophytocoris Linnavuori 1999B: 170 | ||
(PDF not available.) | descr. of subgenus, disc. | undefined |
Phytocoris Eckerleinius Linnavuori 2000A: 73 | ||
(PDF not available.) | Diag., descr., key to males | undefined |
Phytocoris Eriamiris Linnavuori 2000B: 164 | ||
(PDF not available.) | descr., key to males from Iran | undefined |
Compsocerocoris Ribes and Heiss 2001A: 626 | ||
(PDF not available.) | key to Ibero-Canarian spp. | undefined |
Phytocoris Zheng, Lu, Liu, and Xu 2004 : 713 | ||
(PDF not available.) | key to Chinese spp. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].