Type species: Pantilius tunicatus Fabricius, 1781
Genus Reference | Comment | Distribution |
---|---|---|
Pantilius Curtis 1833A: 197 | ||
n. gen. | undefined | |
Conometopus Fieber 1858A: 304 | ||
n. gen. (junior homonym of Conometopus Blanchard, 1851, Orthoptera; syn. by Reuter, 1896A:323) | undefined | |
Pantilius Carvalho 1959A: 184 | ||
cat. | undefined | |
Conometopus Carvalho 1959A: 184 | ||
cat. | undefined | |
Pantilius Wagner and Weber 1964A: 111 | ||
(PDF not available.) | Syn., descr. | undefined |
Pantilius Wagner 1974G: 264 | ||
(PDF not available.) | Descr. | undefined |
Pantilius Yasunaga 1992F: 109 | ||
(PDF not available.) | diag., disc., key to spp. | undefined |
Coreidomiris Yasunaga 1992F: 112 | ||
(PDF not available.) | n. subgen., diag. | undefined |
Pantilius Zheng, Lu, Liu, and Xu 2004 : 712 | ||
(PDF not available.) | key to Chinese spp. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].