Type species: Palaucoris unguidentatus Carvalho, 1956
| Genus Reference | Comment | Distribution |
|---|---|---|
| Palaucoris Carvalho 1956B: 48 | ||
| (PDF not available.) | n. gen., descr., disc. | undefined |
| Pseudopalaucoris Ghauri 1975A: 611 | ||
| (PDF not available.) | n. gen., descr., disc. (syn. by Carvalho, 1984F:82) | undefined |
| Palaucoris Carvalho 1984F: 81 | ||
| (PDF not available.) | Descr., disc., key to subgenera and spp. | undefined |
| Palaucoris Tylonisca Carvalho 1984F: 82 | ||
| (PDF not available.) | n. subgen., diag. | undefined |
| Palaucoris Konstantinov and Gorczyca 2001 : 115 | ||
| (PDF not available.) | key to spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].