Type species: Orthotylus marginalis Reuter, 1883
Genus Reference | Comment | Distribution |
---|---|---|
Orthotylus Fieber 1858A: 315 | ||
n. gen. | undefined | |
Pachylops Fieber 1858A: 314 | ||
n. gen. | undefined | |
Tichorhinus Fieber 1858A: 314 | ||
n. gen. (preocc. by Tichorhinus Brandt, 1849, Mammalia; syn. by Reuter 1883A:342) | undefined | |
Litocoris Fieber 1860B: 70 | ||
n. name for Tichorhinus Fieber, 1858 (syn. by Reuter, 1883A:342) | undefined | |
Litosoma Douglas and Scott 1865A: 334 | ||
n. gen. (syn. by Reuter, 1883A:342) | undefined | |
Allocotus Puton 1874C: 218 | ||
n. gen. (preocc. by Allocotus Fischer, 1838, Pisces) | undefined | |
Orthotylus Melanotrichus Reuter 1875B: 1:92 | ||
n. gen.; see page ix, this volume | undefined | |
Orthotylus Halocapsus Puton 1878A: 38 | ||
n. name for Allocotus Puton, 1874C | undefined | |
Diommatus Uhler 1887B: 32 | ||
n. gen. (syn. by Reuter, 1909:67) | undefined | |
Pseudorthotylus Poppius 1914C: 65 | ||
n. gen. (syn. by Linnavuori, 1994A:31) | undefined | |
Macrotyloides Van Duzee 1916E: 214 | ||
n. gen. (in key) (syn. by Schwartz and Scudder, 2000, with transfer of M. vestitus to Melanotrichus) | ||
Macrotyloides Van Duzee 1916F: 222 | ||
descr. | undefined | |
Neomecomma Southwood 1953A: 443 | ||
(PDF not available.) | n. subgen. | undefined |
Pinocapsus Southwood 1953A: 443 | ||
(PDF not available.) | n. subgen. | undefined |
Orthotylus Neopachylops Wagner 1956L: 394 | ||
(PDF not available.) | n. subgen. | undefined |
Halocapsus Carvalho 1958B: 95 | ||
cat. | undefined | |
Macrotyloides Carvalho 1958B: 89 | ||
cat. | undefined | |
Orthotylus Carvalho 1958B: 95 | ||
cat. | undefined | |
Litocoris Carvalho 1958B: 96 | ||
cat. | undefined | |
Pachylops Carvalho 1958B: 119 | ||
cat. | undefined | |
Melanotrichus Carvalho 1958B: 112 | ||
cat. | undefined | |
Neomecomma Carvalho 1958B: 118 | ||
cat. | undefined | |
Pinocapsus Carvalho 1958B: 119 | ||
cat. | undefined | |
Allocotus Carvalho 1958B: 95 | ||
cat. | undefined | |
Diommatus Carvalho 1958B: 95 | ||
cat. | undefined | |
Litosoma Carvalho 1958B: 96 | ||
cat. | undefined | |
Tichorhinus Carvalho 1958B: 96 | ||
cat. | undefined | |
Orthotylus Southwood and Leston 1959A: 255 | ||
(PDF not available.) | Disc., key to spp. | undefined |
Pseudorthotylus Carvalho 1959A: 249 | ||
cat. | undefined | |
Orthotylus Wagner 1961N: 54 | ||
(PDF not available.) | Diag., key to subgenera | undefined |
Orthotylus Orthotylus Wagner 1961N: 55 | ||
(PDF not available.) | Key to spp. | undefined |
Orthotylus Neopachylops Wagner 1961N: 56 | ||
(PDF not available.) | Key to spp. | undefined |
Orthotylus Melanotrichus Wagner 1961N: 57 | ||
(PDF not available.) | Key to spp. | undefined |
Orthotylus Kerzhner 1964A: 973 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Orthotylus Orthotylus Wagner and Weber 1964A: 315 | ||
(PDF not available.) | Diag., key to spp. groups | undefined |
Orthotylus Wagner and Weber 1964A: 310 | ||
(PDF not available.) | Syn., descr., disc., key to subgenera | undefined |
Melanotrichus Litocoris Wagner and Weber 1964A: 332 | ||
(PDF not available.) | Syn., descr. | undefined |
Orthotylus Neopachylops Wagner and Weber 1964A: 325 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Pachylops Wagner and Weber 1964A: 308 | ||
(PDF not available.) | Syn., descr., key to spp. | undefined |
Orthotylus Melanotrichus Kerzhner 1964A: 975 | ||
(PDF not available.) | Diag. | undefined |
Orthotylus Melanotrichus Wagner and Weber 1964A: 328 | ||
(PDF not available.) | Syn., descr., key to spp. | undefined |
Orthotylus Neomecomma Wagner and Weber 1964A: 313 | ||
(PDF not available.) | Diag. | undefined |
Orthotylus Pinocapsus Wagner and Weber 1964A: 313 | ||
(PDF not available.) | Diag. | undefined |
Macrotyloides Knight 1968B: 98 | ||
(PDF not available.) | Key to spp. | undefined |
Melanotrichus Knight 1968B: 117 | ||
(PDF not available.) | Key to western North American spp. | undefined |
Orthotylus Carvalho and Fontes 1973B: 501 | ||
Key to neotropical spp. | undefined | |
Orthotylus Schuh 1974A: 41 | ||
Disc. | undefined | |
Orthotylus Wagner 1974H: 176 | ||
(PDF not available.) | Descr., key to subgen. | undefined |
Orthotylus Orthotylus Wagner 1974H: 184 | ||
(PDF not available.) | Keys to species groups and spp. | undefined |
Orthotylus Litocoris Wagner 1974H: 243 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Orthotylus Neopachylops Wagner 1974H: 206 | ||
(PDF not available.) | Key to spp. | undefined |
Pachylops Wagner 1974H: 168 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Orthotylus Melanotrichus Wagner 1974H: 220 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Orthotylus Neomecomma Wagner 1974H: 182 | ||
(PDF not available.) | Descr. | undefined |
Orthotylus Pinocapsus Wagner 1974H: 178 | ||
(PDF not available.) | Descr., key to spp. | undefined |
Orthotylus Linnavuori 1975A: 49 | ||
disc. | undefined | |
Orthotylus Kelton 1980E: 265 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Melanotrichus Kelton 1980E: 251 | ||
(PDF not available.) | Diag., key to spp. | undefined |
Orthotylus Ehanno and Matocq 1990A: 266 | ||
key to subgenera | undefined | |
Parapachylops Ehanno and Matocq 1990A: 266 | ||
n. subgen., disc. | undefined | |
Kiiorthotylus Yasunaga 1993C: 56 | ||
n. gen., descr. | undefined | |
Orthotylus Linnavuori 1994A: 30 | ||
syn., descr., disc., key to African subgenera, key to spp. of nominate subgenus in West, Central, and NE Africa | undefined | |
Orthotylus Melanothrichus Linnavuori 1994A: 48 | ||
diag., key to NE African spp. | undefined | |
Orthotylus Pseudorthotylus Linnavuori 1994A: 31 | ||
syn., disc. | undefined | |
Ericinellus Linnavuori 1994A: 45 | ||
n. subgen., diag. | undefined | |
Pachylops Carapezza and Kerzhner 1998A: 146 | ||
(PDF not available.) | petition to conserve Capsus chloropterus Kirschbaum, 1856 as the type species | undefined |
Orthotylus Yasunaga 1999B: 144 | ||
disc. of Japanese fauna, disc. of nominate subgenus | undefined | |
Orthotylus Melanotrichus Yasunaga 1999B: 155 | ||
diag. features, disc. | undefined | |
Pseudorthotylus Yasunaga 1999B: 152 | ||
syn., disc. | undefined | |
Orthotylus Polhemus 2002 : 273 | ||
(PDF not available.) | syn., disc., key to Hawaiian spp. | |
Orthotylus Polhemus 2005 : 229 | ||
(PDF not available.) | disc., updated key to Hawaiian spp. | |
Orthotylus Polhemus 2011 : 43 | ||
(PDF not available.) | key to Hawaiian spp., host list for Hawaiian spp. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].