Type species: Opistocyclus myrmecoides Poppius, 1914
| Genus Reference | Comment | Distribution |
|---|---|---|
| Opistocyclus Poppius 1914C: 61 | ||
| n. gen. | undefined | |
| Opistocyclus Carvalho 1958B: 141 | ||
| cat. | undefined | |
| Makakix Odhiambo 1967A: 1673 | ||
| (PDF not available.) | n. gen., descr., disc. (syn. by Akingbohungbe, 1980A:242) | undefined |
| Makakix Schuh 1974A: 317 | ||
| revised subfamily placement | undefined | |
| Opistocyclus Schuh 1974A: 317 | ||
| revised subfamily placement | undefined | |
| Opistocyclus Akingbohungbe 1980A: 242 | ||
| (PDF not available.) | n. syn., descr., disc., key to spp. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”
If the format of any material on the website interferes with your ability to access that material, please contact us at [email protected].