Species Reference | Comment | Distribution |
---|---|---|
Pholcus anomalus Mello-Leitao 1918c: 118 | ||
(PDF not available.) | (Df). | Brazil |
Myrmidonella anomala Mello-Leitao 1946a: 76 | ||
(PDF not available.) | (Tf from Pholcus). | |
Kambiwa anomala Huber 2000: 88 | ||
![]() |
(Tf from Myrmidonella=Ninetis, may be misplaced). |
Hosts |
---|
None noted here. |
External Links |
---|
Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
Discover Life |