Help File for GOSIZE.TXT
| Col | Variable Name | Code | Comments |
| 1-8 | CWS number | CWS | CWS number |
| 10-13 | webtag status | TAGSTAT | REPT = repeat measurement within
yr NONE = no webtag or actual webtag number |
| 16-17 | banding year | BNDYR | year gosling banded |
| 19 | month | MONTH | month of year gosling banded |
| 21-22 | day | DAY | day of month of year gosling banded |
| 24-27 | time | TIME | time of day of month of year |
| 28 | who | WHO | ID of measurer (D = Dzubin / C = JCD) (E = Evan) |
| 30 | sex | SEX | sex of gosling at banding (M or F) |
| 32 | color | COLOR | colour of gos at banding (W or B) |
| 34-36 | head width | HEAD_W | head width (mm) |
| 37-40 | head length | HEAD_L | head length (mm) |
| 42-44 | culmen 1 | CULMEN_1 | culmen 1 (mm) |
| 46-48 | culmen 2 | CULMEN_2 | culmen 2 (mm) |
| 50-52 | tarsus bone | TARSUS_B | tarsus bone length (mm) |
| 54-57 | total tarsus | TARSUS_T | total tarsus length (mm) |
| 59-60 | midtoe length | MIDTOE | length of midtoe (mm) |
| 62-64 | 9th primary | PRIMARY | lenght of 9th primary feather (mm) |
| 66-68 | midtail length | MIDTAIL | length of midtail feather (mm) |
| 70-73 | gosling mass | MASS | mass of gosling at banding (g) |
| 75-78 | tag | TAG | actual webtag number |
| 80-85 | nest number | NEST | natal nest of banded gosling |
| 87 | gosling color | GCOLOR | color of gosling at HATCH |
| 89 | egg number | EGG_NUM | laying sequence egg number |
| 91 | hatching number | HAT_NUM | hatching sequence number |
| 93 | gosling condition | GOS_COND | condition of gosling at taggging |
| 95-97 | hatching mass | HAT_MASS | hatching mass |
| 99-100 | age at banding | BNDAGE | age at banding (days) |
updated 02/04/2000