Condensation in Dust-enriched Systems, by D.S. Ebel and L. Grossman,
Geochimica et Cosmochimica Acta, 1999
Technique: Thermodynamic Data for Elements and Gas Species
In each calculation, 23 elements were included: H, He, C, N, O, F, Ne, Na, Mg, Al, Si, P, S, Cl, Ar, K, Ca, Ti, Cr, Mn, Fe, Co and Ni.
The gas species considered in every calculation include all species considered by Grossman (1972) and Yoneda and Grossman (1995), as well
as those listed in Table 2. The (delta)fHo(298.15K), So(298.15K) and Cpo(T) data for gas species and elements in their standard
states were taken wherever possible from the JANAF tables (Chase et al., 1985), obtained in machine readable form from the National
Institute of Standards and Technology in 1995. For a few gas species not present in the JANAF database, data from Knacke et al. (1991)
or Pedley and Marshall (1983) were used. During calculation, apparent Gibbs energies of formation (Anderson and Crerar, 1993), and hence the
equilibrium constants of reactions, were calculated by integration of polynomial fits to tabulated Cpo(T) data. Errors were found in the
JANAF tabulations (Chase et al., 1985) of the Gibbs energy of formation
((delta)fGo)and equilibrium constant (lnKf) for the gas
species C2N2,
C2H2, CN, and HS.
The error in HS was also present in the electronic version, and had not been previously reported (M. Chase, pers. comm; 1996).
Although it does not occur in the tabulations of Stull and Prophet (1970), Barin (1989), or Knacke et al. (1991), the
HS(g) error has been propagated through the work of Yoneda and Grossman (1995),
and probably also Sharp and Wasserburg (1995) and others. The effect of this error is to overestimate the stability of
HS(g), and cause
SiS(g) to sequester slightly less Si than it should.
|
Table 2. Gas species and thermodynamic data sources included in the calculation, in addition to species used by Grossman (1972) and/or Yoneda and Grossman (1995).
|
| Chase et al. (1985) | Knacke et al.
|
| | | | | (1991) |
| Ne | CHClF2 | NiCl | CoF2 | F3NO | |
|
| Ar | CHCl2F | ClO | CrN | PF3O | CrCl2O2
|
| AlClF | CHCl3 | TiOCl | CrO | PF3 | MnCl2
|
| AlClF2 | CHF | ClO2 | CrO2 | F3PS | CrS
|
| AlCl2 | CHFO | PCl | CrO3 | SF3 | MnF2
|
| AlCl2F | CHF3 | ClS | F10S2 | SiF3 | NiF2
|
| AlCl3 | CH2ClF | ClS2 | FeF | TiF3 | Ni(OH)2
|
| AlF2 | CH2Cl2 | SiCl | FHO | H4F4 | NiO
|
| AlF2O | CH2F2 | TiCl | FHO3S | Mg2F4 | NiAl2Cl8
|
| AlF3 | CH3Cl | Cl2 | SiFH3 | N2F4 | NiF
|
| NaAlF4 | CH3F | Co Cl2 | SiF3H | SF4 | NiH
|
| AlHO | KCN | Cl2FOP | FNO | SiF4 | TiS
|
| Al2 | CN2a | FeCl2 | FNO2 | TiF4 | CrCl2 |
|
| Al2Cl6 | CP | SiCl2H2 | FNO3 | TiFO |
|
| Al2F6 | C2Cl2 | K2Cl2 | FO | PF5 |
Pedley & Marshall |
| CCl | C2Cl4 | C2Cl4 | Na2Cl2 | H5F5 |
(1983) |
| CClFO | C2Cl6 | NiCl2 | FO2 | H6F6 |
|
| CClF3 | C2F2 | Cl2O | FPS | SF6 | CoO
|
| CClN | C2F4 | TiCl2O | SF | H7F7 | MnO
|
| CClO | C2F6 | Cl2O2S | SiF | FeS |
|
| CCl2 | C2HCl | Cl2S | F2 | HNO2a | |
|
| CCl2F2 | C2HF | Cl2S2 | FeF2 | K2O2H2
|
| CCl2O | C2H4 | SiCl2 | H2F2 | KO |
|
| CCl3 | (KCN)2 | TiCl2 | K2F2 | K2 |
|
| CCl3F | Ni(CO)4 | CoCl3 | F2N | K2SO4 | |
|
| CCl4 | Fe(CO)5 | SiCl3F | F2N2a | Na2SO4
|
| CF | CaCl | FeCl3 | Na2F2 | NiS |
|
| CFN | CaS | SiCl3H | F2O | P4O10 | |
|
| CFO | CoCl | POCl3 | SiF2O | P4O6 | |
|
| CF2 | ClF | PCl3 | TiF2O | P4 |
|
| CF2O | ClFO2S | PCl3S | SF2O2 | P4S3 |
|
| CF3 | ClFO3 | TiCl3 | PF2 | S3 |
|
| CF4 | ClF2OP | Co2Cl4 | SF2 | S4 |
|
| CF4O | ClF3 | Fe2Cl4 | S2F2a | S5 |
|
| CF8S | ClF5 | Mg2Cl4 | SiF2 | S6 |
|
| CHCl | ClF5S | SiCl4 | FeF3 | S7
|
| ClNO2 | FeCl | TiCl4 | SiF2H2 |
|
| ClHO | PCl5 | SiCl3 | H3F3
|
| ClNO | Fe2Cl6 | SiCl3F | NF3
|
| -------------- | -------------- | -------------- |
-------------- | -------------- | -------------- |
notes: a) Both cis and trans forms are included.
|