| Tribe Reference | Comment | Distribution |
|---|---|---|
| Herdoniaria Distant 1904A: 103 | ||
| n. division | undefined | |
| Herdoniini Carvalho 1959A: 347 | ||
| (PDF not available.) | cat. | undefined |
| Herdoniini Kelton 1959B: 24 | ||
| (PDF not available.) | male genitalia | undefined |
| Herdoniini Carvalho 1973E: 195 | ||
| (PDF not available.) | list of genera and spp., syn. | undefined |
| Herdoniini Carvalho 1973F: 197 | ||
| (PDF not available.) | key to world genera | undefined |
| Herdoniini Wagner 1974G: 126 | ||
| (PDF not available.) | Mediterranean fauna | undefined |
| Herdoniini Schuh 1975A: 11 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Herdoniini Schwartz 1987A: 37 | ||
| (PDF not available.) | diag., generic groups | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”