| Subfamily Reference | Comment | Distribution |
|---|---|---|
| Deraeocoridae Douglas and Scott 1865A: 29, 445 | ||
| n. family | undefined | |
| Deraeocorinae Carvalho 1957A: 34 | ||
| (PDF not available.) | cat. | undefined |
| Deraeocorinae Kelton 1959B: 38 | ||
| (PDF not available.) | male genitalia | undefined |
| Deraeocorinae Wagner 1961N: 23 | ||
| (PDF not available.) | European fauna | undefined |
| Deraeocorinae Wagner and Weber 1964A: 33 | ||
| (PDF not available.) | French fauna | undefined |
| Deraeocorinae Wagner 1974G: 29 | ||
| (PDF not available.) | Mediterranean fauna | undefined |
| Deraeocorinae Schuh 1975A: 9 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Deraeocorinae Carvalho 1985D: 448 | ||
| (PDF not available.) | key to Papua New Guinea genera | undefined |
| Deraeocorinae Kerzhner 1988B: 778 | ||
| (PDF not available.) | key to genera of Far East USSR | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2008. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”