| Tribe Reference | Comment | Distribution |
|---|---|---|
| Restheniaria Reuter 1905F: 10 | ||
| n. division | undefined | |
| Resthenini Carvalho 1959A: 324 | ||
| (PDF not available.) | cat. | undefined |
| Resthenini Kelton 1959B: 23 | ||
| (PDF not available.) | male genitalia | undefined |
| Resthenini Knight 1968B: 181 | ||
| (PDF not available.) | key to W USA genera | undefined |
| Resthenini Carvalho and Fontes 1971C: 141 | ||
| (PDF not available.) | key to genera | undefined |
| Resthenini Schuh 1975A: 11 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Resthenini Schwartz 1987A: 54 | ||
| (PDF not available.) | diag. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2008. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”