| Tribe Reference | Comment | Distribution |
|---|---|---|
| Mecistoscelaria Reuter 1910A: 129 | ||
| n. division | undefined | |
| Mecistoscelini Carvalho 1959A: 276 | ||
| (PDF not available.) | cat. | undefined |
| Mecistoscelini Lansbury 1963A: 1 | ||
| (PDF not available.) | key to genera; world revision | undefined |
| Mecistoscelini Carvalho and Afonso 1977B: 821 | ||
| (PDF not available.) | diag. | undefined |
| Mecistoscelini Schwartz 1987A: 50 | ||
| (PDF not available.) | diag. | undefined |
| Mecistoscelini Cherot 2002 : 25 | ||
| (PDF not available.) | cladistic analysis of generic relationships | |
| Mecistoscelini Zheng, Lu, Liu, and Xu 2004 : 686 | ||
| (PDF not available.) | key to Chinese genera | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”