| Subfamily Reference | Comment | Distribution |
|---|---|---|
| Isometopidae Fieber 1860A: 259 | ||
| n. family | undefined | |
| Cephalocorides Baerensprung 1860A: 12 | ||
| n. family | undefined | |
| Isometopinae Bergroth 1924A: 4 | ||
| as subfamily | undefined | |
| Isometopinae McAtee and Malloch 1924A: 74 | ||
| key to spp. | undefined | |
| Isometopidae Bergroth 1924A: 3 | ||
| disc. | undefined | |
| Isometopinae McAtee and Malloch 1932A: 62 | ||
| (PDF not available.) | key to genera | undefined |
| Isometopinae Carayon 1958A: 142 | ||
| (PDF not available.) | family placement; character disc. | undefined |
| Isometopidae Wagner and Weber 1964A: 561 | ||
| (PDF not available.) | French fauna | undefined |
| Isometopidae Smith 1967A: 27 | ||
| (PDF not available.) | keys to Ethiopian spp. | undefined |
| Isometopinae Eyles 1971A: 940 | ||
| (PDF not available.) | checklist | undefined |
| Isometopinae Eyles 1972A: 463 | ||
| (PDF not available.) | supplement to checklist | undefined |
| Isometopinae Schuh 1975A: 11 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Isometopidae Linnavuori 1975A: 114 | ||
| Sudanese fauna | undefined | |
| Isometopinae Schuh 1976A: 9 | ||
| (PDF not available.) | pretarsal structure | undefined |
| Isometopinae Wheeler and Henry 1978A: 607 | ||
| (PDF not available.) | biology of Pennsylvania spp. | undefined |
| Isometopidae Slater and Baranowski 1978A: 205 | ||
| (PDF not available.) | key to North American genera | undefined |
| Isometopinae Herczek 1993A: 9 | ||
| (PDF not available.) | disc., relationships | undefined |
| Isometopinae Akingbohungbe 1996A: 2 | ||
| (PDF not available.) | general discussion of taxonomy, morphology, biology | undefined |
| Isometopinae Lin and Yang 2004 : 27 | ||
| (PDF not available.) | key to Taiwanese spp. | |
| Isometopinae Lin 2004 : 317 | ||
| (PDF not available.) | key to Taiwanese spp. | |
| Isometopinae Lin 2005 : 195 | ||
| (PDF not available.) | key to Taiwanese spp. | |
| Isometopinae Qi 2005 : 510 | ||
| (PDF not available.) | key to Chinese genera | |
| Isometopinae Cassis and Schuh 2012 : 386, tables 1, 2 | ||
| (PDF not available.) | diag., disc., classification, distr. | |
| Isometopinae Akingbohungbe 2012 : 51 | ||
| (PDF not available.) | key to spp. from Europe and Middle East | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”