| Subtribe Reference | Comment | Distribution |
|---|---|---|
| Odoniellaria Reuter 1910A: 123 | ||
| n. division | undefined | |
| Odoniellini Carvalho 1957A: 143 | ||
| (PDF not available.) | cat. | undefined |
| Odoniellini Miller and China 1957A: 430 | ||
| (PDF not available.) | key to some genera | undefined |
| Odoniellini Schuh 1975A: 9 | ||
| (PDF not available.) | femoral trichobothria | undefined |
| Odoniellina Schuh 1976A: 24 | ||
| (PDF not available.) | as subtribe; pretarsal structure | undefined |
| Odoniellini Carvalho 1981A: 36 | ||
| (PDF not available.) | key to New Guinea genera | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2008. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”