Type species: Jordanofulvius fuscus Jordan, 1944
| Genus Reference | Comment | Distribution |
|---|---|---|
| Electrocoris Jordan 1944B: 132 | ||
| (PDF not available.) | n. gen. (preocc. by Electrocoris Usinger, 1942, Hemiptera) | undefined |
| Jordanofulvius Carvalho 1954I: 188 | ||
| (PDF not available.) | n. name for Electrocoris Jordan, 1944 | undefined |
| Electrocoris Carvalho 1959A: 364 | ||
| (PDF not available.) | cat. | undefined |
| Jordanofulvius Carvalho 1959A: 364 | ||
| (PDF not available.) | cat. | undefined |
| Jordanofulvius Herczek and Popov 1999A: 250 | ||
| (PDF not available.) | syn., diag., descr., disc. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”