Type species: Pilophorus clavatus Linnaeus, 1767
| Genus Reference | Comment | Distribution |
|---|---|---|
| Pilophorus Hahn 1826A: pl. 23 | ||
| n. gen. | undefined | |
| Camarotonotus Fieber 1858A: 322 | ||
| n. gen. (type species designated Reuter, 1888:758; syn. by Baerensprung, 1860:18) | undefined | |
| Alepidia Reuter 1909C: 75 | ||
| n. gen. (syn. by Schuh and Schwartz, 1988A:110) | undefined | |
| Thaumaturgus Distant 1909D: 518 | ||
| n. gen. (syn. by Poppius, 1911:31) | undefined | |
| Bilirania Carvalho 1956A: 215 | ||
| n. gen., descr. (syn. by Schuh, 1989A:10) | undefined | |
| Alepidia Carvalho 1958B: 135 | ||
| Cat. | undefined | |
| Pilophorus Carvalho 1958B: 142 | ||
| Cat. | undefined | |
| Camaronotus Carvalho 1958B: 142 | ||
| cat. | undefined | |
| Thaumaturgus Carvalho 1958B: 142 | ||
| cat. | undefined | |
| Pilophorus Southwood and Leston 1959A: 242 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Pilophorus Wagner 1961N: 59 | ||
| (PDF not available.) | Key to spp. | undefined |
| Pilophorus Kerzhner 1964A: 976 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Pilophorus Wagner and Weber 1964A: 352 | ||
| (PDF not available.) | Syn., diag., key to spp. | undefined |
| Pilophorus Knight 1968B: 165 | ||
| (PDF not available.) | Key to western North American spp. | undefined |
| Pilophorus Knight 1973A: 0 | ||
| (PDF not available.) | Key to North American spp. | undefined |
| Pilophorus Schuh 1974A: 314 | ||
| disc. of tribal placement | undefined | |
| Bilirania Schuh 1974A: 306 | ||
| disc. of tribal placement | undefined | |
| Pilophorus Wagner 1974H: 302 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Pilophorus Kelton 1980E: 274 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Strictotergum Zou 1983A: 283, 287 | ||
| n. gen., descr. (syn. by Schuh, 1989A:10) | undefined | |
| Pilophorus Schuh 1984A: 49 | ||
| (PDF not available.) | Diag., descr., disc., key to Indo-Pacific spp. | undefined |
| Bilirania Schuh 1984A: 18 | ||
| (PDF not available.) | Diag., descr., disc. | undefined |
| Biliranoides Schuh 1984A: 27 | ||
| (PDF not available.) | n. gen., diag., descr., disc. (syn. by Schuh, 1989A:10) | undefined |
| Pilophorus Schuh and Schwartz 1988A: 110 | ||
| (PDF not available.) | n. syn., diag., disc., key to New World spp., New World spp. groups | undefined |
| Pilophorus Josifov 1989A: 11 | ||
| (PDF not available.) | key to European spp. | undefined |
| Pilophorus Schuh 1989A: 10 | ||
| (PDF not available.) | n. syns., disc. | undefined |
| Pilophorus Guenther and Strauss 2009 : 224 | ||
| (PDF not available.) | key to European spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”