Type species: Callichila plagigera Stal, 1862
| Genus Reference | Comment | Distribution |
|---|---|---|
| Callichila Reuter 1876A: 64 | ||
| n. subgen. (syn. by ?) | undefined | |
| Callichila Carvalho 1959A: 329 | ||
| (PDF not available.) | cat. (lapsus) | undefined |
| Platytyloides Carvalho and Fontes 1971A: 17 | ||
| (PDF not available.) | n. gen., descr., syn., disc., key to spp., list of spp. (syn. by Carvalho and Schaffner, 1975:707) | undefined |
| Callichila Carvalho and Schaffner 1975B: 705 | ||
| (PDF not available.) | n. syn., descr., disc., list of spp., key to spp. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”