Type species: Oligocoris bidentata Herczek and Popov, 1999
| Genus Reference | Comment | Distribution |
|---|---|---|
| Oligocoris Jordan 1944A: 8 | ||
| (PDF not available.) | n. gen. (syn. by Carvalho 1954:188) | undefined |
| Oligocoris Carvalho 1957A: 15 | ||
| (PDF not available.) | cat. | undefined |
| Oligocoris Carvalho 1959A: 365 | ||
| (PDF not available.) | cat. | undefined |
| Oligocoris Herczek and Popov 1999A: 256 | ||
| (PDF not available.) | restored status, syn., diag., descr., disc. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”