Type species: Oncotylus punctipes Reuter, 1875
| Genus Reference | Comment | Distribution |
|---|---|---|
| Oncotylus Fieber 1858A: 318 | ||
| n. gen (syn. by Reuter, 1879:273) | undefined | |
| Anoterops Fieber 1858A: 317 | ||
| n. gen. (syn. by Reuter, 1879:273) | undefined | |
| Cylindromelus Fieber 1861A: 393 | ||
| n. gen. (syn. by Reuter, 1879A:273) | undefined | |
| Oncotylus China 1947A: 284 | ||
| type fixation | undefined | |
| Oncotylus Carvalho 1958A: 79 | ||
| Cat. | undefined | |
| Cylindromelus Carvalho 1958A: 79 | ||
| cat. | undefined | |
| Anoterops Carvalho 1958A: 79 | ||
| cat. | undefined | |
| Oncotylus Wagner 1961N: 63 | ||
| (PDF not available.) | Key to subgen., spp. | undefined |
| Oncotylus Kerzhner 1964A: 979 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Oncotylus Wagner and Weber 1964A: 393 | ||
| (PDF not available.) | Syn., descr., key to spp. | undefined |
| Oncotylus Wagner 1975C: 248 | ||
| (PDF not available.) | Descr., key to subgen. | undefined |
| Oncotylus Oncotylus Wagner 1975C: 249 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Oncotylus Cylindromelus Wagner 1975C: 248 | ||
| (PDF not available.) | Descr. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”