Type species: Horistus infuscatus Brulle, 1832
| Genus Reference | Comment | Distribution |
|---|---|---|
| Horistus Fieber 1860B: 268 | ||
| n. gen. (syn. by Reuter, 1875B:79) | undefined | |
| Horistus Carvalho 1959A: 6 | ||
| (PDF not available.) | cat. | undefined |
| Capsodes Horistus Wagner and Weber 1964A: 247 | ||
| (PDF not available.) | Key to spp. | undefined |
| Capsodes Horistus Wagner 1974G: 465 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Horistus Cherot 1997B: 119 | ||
| (PDF not available.) | revised status as genus, diag., descr. of subgenera, recognition of spp. groups, key to spp. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”