| Species Reference | Comment | Distribution |
|---|---|---|
| Capsus circummaculatus Stal 1854A: 236 | ||
| n. sp. | Chile | |
| Prepops circummaculatus Carvalho 1959A: 333 | ||
| (PDF not available.) | cat. | undefined |
| Prepops circummaculatus Carvalho and Rosas 1965A: 210 | ||
| List | Surinam | |
| Prepops circummaculatus Carvalho and Fontes 1970A: 368, figs. 5--8 | ||
| (PDF not available.) | Syn., descr., dist., DV, MG | Argentina; Chile |
| Prepops circummaculatus Alayo 1974A: 14 | ||
| (PDF not available.) | Diag. | Cuba. |
| Prepops circummaculatus Carvalho 1975E: 456 | ||
| List | Brazil: Bahia | |
| Hosts |
|---|
| Ludwigia octovalvis Maldonado, 1969A:56 (Family: Onagraceae) |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”