Type species: Prepops frontalis Reuter, 1905
| Genus Reference | Comment | Distribution |
|---|---|---|
| Resthenia Prepops Reuter 1905F: 15 | ||
| n. subgen. | undefined | |
| Platytylellus Reuter 1907D: 71 | ||
| n. gen. (treated as syn. by Carvalho and Fontes, 1970A:379) | undefined | |
| Opistheuria Reuter 1908C: 170 | ||
| n. gen. (syn. by Carvalho, 1952A:98) | undefined | |
| Opistheuria Carvalho 1959A: 331 | ||
| (PDF not available.) | cat. | undefined |
| Prepops Carvalho 1959A: 331 | ||
| (PDF not available.) | cat. | undefined |
| Platytylellus Carvalho 1959A: 331 | ||
| (PDF not available.) | cat. | undefined |
| Prepops Maldonado 1969A: 56 | ||
| (PDF not available.) | Diag. | undefined |
| Prepops Carvalho and Fontes 1969B: 259 | ||
| (PDF not available.) | Partial key to spp. | undefined |
| Prepops Steyskal 1973A: 208 | ||
| (PDF not available.) | correction | undefined |
| Opistheuria Alayo 1974A: 13 | ||
| (PDF not available.) | Diag. | undefined |
| Prepops Alayo 1974A: 14 | ||
| (PDF not available.) | Diag. | undefined |
| Platytylellus Alayo 1974A: 14 | ||
| (PDF not available.) | Diag. | undefined |
| Prepops Kelton 1980E: 48 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Prepops Carvalho 1988J: 350 | ||
| (PDF not available.) | disc. of species groups | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”