| Species Reference | Comment | Distribution |
|---|---|---|
| Capsus sobrinus Stal 1855B: 186 | ||
| n. sp. | Java | |
| Capsus discoidalis Walker 1873A: 122 | ||
| n. sp. (syn. by Carvalho and Gross, 1979A:521) | Singapore | |
| Macrolonius discoidalis Carvalho 1959A: 322 | ||
| (PDF not available.) | cat. | undefined |
| Macrolonius sobrinus Carvalho 1959A: 233 | ||
| (PDF not available.) | cat. | undefined |
| Macrolonius sobrinus Carvalho and Gross 1 1979A: 521, figs. 266--270 | ||
| (PDF not available.) | n. syn., descr., dist., disc., DV, MG | Singapore; Indonesia; Malaysia |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”