Type species: Stenotus binotatus Jakovlev, 1877
| Genus Reference | Comment | Distribution |
|---|---|---|
| Oncognathus Fieber 1858A: 303 | ||
| n. gen. (junior homonym of Oncognathus Lacordaire, 1854, Coleoptera; syn. by Reuter, 1896A:122) | undefined | |
| Stenotus Jakovlev 1877A: 288 | ||
| n. gen. | undefined | |
| Makua Kirkaldy 1902A: 282 | ||
| n. gen. (syn. by Poppius, 1912G:60) | undefined | |
| Korasiocapsus Kirkaldy 1902D: 260 | ||
| n. gen. (syn. by Reuter, 1910A:167) | undefined | |
| Umslopogas Kirkaldy 1902D: 254 | ||
| n. gen. (syn. by Reuter, 1910A:167) | undefined | |
| Zulaimena Kirkaldy 1902D: 256 | ||
| n. gen. (syn. by Reuter, 1910A:167) | undefined | |
| Nymannus Distant 1904B: 195 | ||
| n. gen. (syn. by Carvalho, 1981B:5) | undefined | |
| Tancredus Distant 1904E: 430 | ||
| n. gen. (syn. by Poppius, 1911:16) | undefined | |
| Charitocoris Reuter 1904G: 10 | ||
| n. gen. (syn. by Bergroth, 1926A:64) | undefined | |
| Indoelum Kirkaldy 1906A: 138 | ||
| n. gen. (syn. by Distant, 1910C:240) | undefined | |
| Elthemus Distant 1909C: 451 | ||
| n. gen. (syn. by Cherot, 2000: 38) | ||
| Lygopsis Poppius 1912G: 85 | ||
| n. gen. (syn. by Linnavuori, 1975:29; see also Linnavuori, 1986A: 141) | undefined | |
| Elthemus Carvalho 1959A: 87 | ||
| (PDF not available.) | cat. | undefined |
| Lygopsis Carvalho 1959A: 113 | ||
| (PDF not available.) | cat. | undefined |
| Stenotus Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Nymannus Carvalho 1959A: 297 | ||
| (PDF not available.) | cat. | undefined |
| Charitocoris Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Indoelum Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Korasiocapsus Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Makua Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Oncognathus Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Tancredus Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. | undefined |
| Umlospogas Carvalho 1959A: 253 | ||
| (PDF not available.) | cat. (lapsus) | undefined |
| Zulaimena Carvalho 1959A: 254 | ||
| (PDF not available.) | cat. | undefined |
| Stenotus Wagner and Weber 1964A: 189 | ||
| (PDF not available.) | Syn., descr. | undefined |
| Lygopsis Steyskal 1973A: 207 | ||
| (PDF not available.) | correction | undefined |
| Stenotus Linnavuori 1974C: 34 | ||
| key to vitticollis spp. group | undefined | |
| Stenotus Wagner 1974G: 375 | ||
| (PDF not available.) | Descr. | undefined |
| Charitocoris Wagner 1974G: 377 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Stenotus Charitocoris Linnavuori 1975A: 29 | ||
| n. syn., disc. | undefined | |
| Stenotus Kelton 1980E: 163 | ||
| (PDF not available.) | Diag. | undefined |
| Elthemus Carvalho 1981B: 3 | ||
| Comparison with Stenotus | undefined | |
| Stenotus Cherot 2000 : 38 | ||
| (PDF not available.) | n. syn., disc. | |
| Stenotus Zheng, Lu, Liu, and Xu 2004 : key to Chinese spp. | ||
| (PDF not available.) | key to Chinese spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”