Type species: Polymerus holosericeus Hahn, 1831
| Genus Reference | Comment | Distribution |
|---|---|---|
| Polymerus Hahn 1831A: 27 | ||
| n. gen. | undefined | |
| Poeciloscytus Fieber 1858A: 311 | ||
| n. gen. (syn. by Knight, 1923D:598) | undefined | |
| Systratiotus Douglas and Scott 1865A: 443 | ||
| n. name (unnecessary) for Polymerus Hahn, 1831 | undefined | |
| Polymerus Carvalho 1959A: 231 | ||
| (PDF not available.) | cat. | undefined |
| Polymerus Southwood and Leston 1959A: 284 | ||
| (PDF not available.) | Key to spp. | undefined |
| Polymerus Odhiambo 1959A: 35 | ||
| (PDF not available.) | Descr., disc., key to Ethiopian spp. of subgen. Poeciloscytus | undefined |
| Poeciloscytus Carvalho 1959A: 231 | ||
| (PDF not available.) | cat. | undefined |
| Systratiotus Carvalho 1959A: 232 | ||
| (PDF not available.) | cat. | undefined |
| Proboscidocoris Metopicoris Odhiambo 1960J: 359 | ||
| (PDF not available.) | n. subgen., descr. (syn. by Akingbohungbe, 1978A: 93) | undefined |
| Polymerus Wagner 1961N: 43 | ||
| (PDF not available.) | Key to subgenera | undefined |
| Polymerus Kerzhner 1964A: 938 | ||
| (PDF not available.) | Key to spp. | undefined |
| Polymerus Wagner and Weber 1964A: 226 | ||
| (PDF not available.) | Syn., diag., key to subgenera | undefined |
| Polymerus Polymerus Wagner and Weber 1964A: 227 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Polymerus Poeciloscytus Wagner and Weber 1964A: 228 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Polymerus Maldonado 1969A: 47 | ||
| (PDF not available.) | Diag., key to Puerto Rican spp. | undefined |
| Polymerus Carvalho and Gomes 1969C: 477 | ||
| (PDF not available.) | Diag., key to Chilean spp. | undefined |
| Polymerus Alayo 1974A: 10 | ||
| (PDF not available.) | Diag. | undefined |
| Polymerus Wagner 1974G: 439 | ||
| (PDF not available.) | Descr., key to subgenera | undefined |
| Polymerus Polymerus Wagner 1974G: 439 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Polymerus Poeciloscytus Wagner 1974G: 442 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Polymerus Linnavuori 1977A: 61 | ||
| Diag., disc., key to spp. | undefined | |
| Polymerus Akingbohungbe 1978A: 93 | ||
| (PDF not available.) | Disc. of relationships | undefined |
| Polymerus Kelton 1980E: 88 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Polymerus Zheng and Li 1987A: 45 | ||
| (PDF not available.) | review and key to Chinese spp. | undefined |
| Polymerus Poeciloscytus Rinne 1989D: 91 | ||
| (PDF not available.) | diag. | undefined |
| Polymerus Schwartz, Scudder, and Henry 1991A: 722 | ||
| (PDF not available.) | key to Canadian spp. | undefined |
| Polymerus Poeciloscytus Linnavuori and Hosseini 2000A: 189 | ||
| (PDF not available.) | disc. | undefined |
| Polymerus Zheng, Lu, Liu, and Xu 2004 : 717 | ||
| (PDF not available.) | key to Chinese spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”