Type species: Pinalitus approximatus Stal, 1858
| Genus Reference | Comment | Distribution |
|---|---|---|
| Pinalitus Kelton 1955A: 282 | ||
| (PDF not available.) | n. gen. | undefined |
| Pinalitus Carvalho 1959A: 226 | ||
| (PDF not available.) | cat. | undefined |
| Pinalitus Knight 1968B: 187 | ||
| (PDF not available.) | Key to spp. | undefined |
| Pinalitus Kelton 1977A: 1553 | ||
| (PDF not available.) | Key to spp. | undefined |
| Pinalitus Kelton 1980E: 139 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Pinalitus Yasunaga 1994A: 117 | ||
| (PDF not available.) | diag., key to Japanese spp. | undefined |
| Pinalitus Lu and Zheng 2002A: 1 | ||
| (PDF not available.) | disc., key to the Chinese spp. | undefined |
| Pinalitus Zheng, Lu, Liu, and Xu 2004 : 716 | ||
| (PDF not available.) | key to Chinese spp. | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”