Type species: Agnocoris rubicundus Fallen, 1807
| Genus Reference | Comment | Distribution |
|---|---|---|
| Cyphodema Agnocoris Reuter 1875B: 1:32 | ||
| n. subgen., key, descr. | undefined | |
| Agnocoris Moore 1956B: 38 | ||
| (PDF not available.) | Key to spp. (m) | undefined |
| Agnocoris Carvalho 1959A: 23 | ||
| (PDF not available.) | cat. | undefined |
| Agnocoris Wagner 1961N: 43 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Agnocoris Kerzhner 1964A: 946 | ||
| (PDF not available.) | Key to spp. | undefined |
| Agnocoris Wagner and Weber 1964A: 219 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Agnocoris Wagner 1974G: 427 | ||
| (PDF not available.) | Descr., key to spp. | undefined |
| Agnocoris Kelton 1980E: 80 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Agnocoris Eyles 1999A: 338 | ||
| (PDF not available.) | descr., disc. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”