| Species Reference | Comment | Distribution |
|---|---|---|
| Laemocoridea quadrimaculata Poppius 1921A: 51 | ||
| n. sp. | Argentina: Chaco; Santiago del Estero | |
| Laemocoridea quadrimaculata Carvalho 1958B: 138 | ||
| cat. | undefined | |
| Laemocoridea quadrimaculata Schuh 1974A: 284 | ||
| location of type | undefined | |
| Laemocoridea quadrimaculata Carvalho 1988H: 339, figs. 19--23 | ||
| descr., DV, MG | Argentina: Santiago del Estero | |
| Laemocoridea quadrimaculata Carvalho 1988M: 78, figs. 1--4 | ||
| (PDF not available.) | records, MG | Bolivia; Brazil; Argentina |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”