| Species Reference | Comment | Distribution |
|---|---|---|
| Eucerocoris thetis Kirkaldy 1908C: 376 | ||
| n. sp. | Fiji | |
| Eucerocoris thetis Carvalho 1957A: 132 | ||
| (PDF not available.) | cat. | undefined |
| Eucerocoris Eucerocoris thetis Odhiambo 1962A: 317, figs. 170--175 | ||
| (PDF not available.) | Descr., disc., MG | Fiji |
| Ragwelellus Narinellus thetis Odhiambo 1965A: 22 | ||
| (PDF not available.) | n. comb. | undefined |
| Ragwelellus Narinellus thetis Carvalho and Wallerstein 1976A: 214, figs. 1--5 | ||
| (PDF not available.) | Descr., dist., disc., DV, MG | Fiji |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”