| Species Reference | Comment | Distribution |
|---|---|---|
| Myiomma capeneri Slater and Schuh 1969A: 364, fig. 3 | ||
| (PDF not available.) | n. sp., descr., disc., DV | South Africa: Orange Free State |
| Myiomma capneri Eyles 1972A: 464 | ||
| (PDF not available.) | List | undefined |
| Myiomma capeneri Akingbohungbe 1996A: 160 | ||
| (PDF not available.) | descr. female, disc. | South Africa: Orange Free State |
| Hosts |
|---|
| None noted here. |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”