Type species: Monalonion parviventre Herrich-Schaeffer, 1850
| Genus Reference | Comment | Distribution |
|---|---|---|
| Monalonion Herrich-Schaeffer 1850A: 168 | ||
| n. gen. | undefined | |
| Monalonion Carvalho 1957A: 138 | ||
| (PDF not available.) | cat. | undefined |
| Monalonion Carvalho 1972A: 120 | ||
| (PDF not available.) | Historical review, diag., list spp., syns., key to spp. | undefined |
| Monalonion Lavabre 1977A: 332 | ||
| (PDF not available.) | Disc., plant resistance | undefined |
| Monalonion Lavabre 1977B: 140 | ||
| (PDF not available.) | Disc., economic importance | undefined |
| Monalonion Lavabre 1977E: 65 | ||
| (PDF not available.) | Diag. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”