Type species: Platycapsus acaciae Reuter, 1904
| Genus Reference | Comment | Distribution |
|---|---|---|
| Platycapsus Reuter 1904E: 11 | ||
| n. gen. (syn. by Carvalho 24:53, 1952) | undefined | |
| Platycapsus Carvalho 1957A: 58 | ||
| (PDF not available.) | cat. | undefined |
| Notocheila Odhiambo 1961B: 283 | ||
| (PDF not available.) | n. gen., descr., disc. (syn. by Linnavuori, 1975A:10) | undefined |
| Platycapsus Wagner 1963I: 17 | ||
| (PDF not available.) | Descr., disc. | undefined |
| Platycapsus Wagner 1974G: 32 | ||
| (PDF not available.) | Descr. | undefined |
| Platycapsus Linnavuori 1975A: 10 | ||
| n. syn., disc. | undefined | |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”