Type species: Diplozona collaris Van Duzee, 1915
| Genus Reference | Comment | Distribution |
|---|---|---|
| Diplozona Van Duzee 1915A: 112 | ||
| n. gen. | undefined | |
| Koluenia Carvalho 1952E: 1 | ||
| (PDF not available.) | n. gen. (syn. by Carvalho 1955:222) | undefined |
| Diplozona Carvalho 1957A: 83 | ||
| (PDF not available.) | cat. | undefined |
| Koluenia Carvalho 1957A: 83 | ||
| (PDF not available.) | cat. | undefined |
| Diplozona Maldonado 1969A: 23 | ||
| (PDF not available.) | Diag., key to spp. | undefined |
| Diplozona Alayo 1974A: 27 | ||
| (PDF not available.) | Diag. | undefined |
| Diplozona Carvalho and Costa 1990A: 176 | ||
| (PDF not available.) | syn., key to spp. | undefined |
| External Links |
|---|
| Please note: these links will take you to external websites not affiliated with the American Museum of Natural History. We are not responsible for their content. |
| Discover Life |
Citations for this site should read: “Schuh, R.T. 2002-2013. On-line Systematic Catalog of Plant Bugs (Insecta: Heteroptera: Miridae). http://research.amnh.org/pbi/catalog/”